
Default bindings for every input method FlightGear supports. These are the game's own defaults — anything you have remapped will differ.
Default keyboard and mouse bindings.
| Action | Default input |
|---|---|
| Change view | V |
| Action | Default input |
|---|---|
| Elevator / ailerons | Arrow keys / Mouse |
| Rudder | 0 / Enter (numpad) |
| Throttle | Page Up / Page Down |
| Brakes | B |
| Landing gear | G |
| Flaps |
The whole planet is your free, open-source flight school.
| [ / ] |
Verified against the game by PlayBound.
Default gamepad layout, using the standard face-button names.
Gamepad mappings depend on the selected joystick configuration and may require calibration.
| Action | Default input |
|---|---|
| Look around | Right Stick |
| Action | Default input |
|---|---|
| Pitch / roll | Left Stick |
| Yaw | Triggers |
| Throttle / flaps | Mapped buttons |
| Brakes | Mapped button |
Verified against the game by PlayBound.
Default stick, throttle and hat bindings.
Choose or create the matching joystick profile and calibrate all axes before flight.
| Action | Default input |
|---|---|
| View / trim | Hat switch |
| Action | Default input |
|---|---|
| Pitch / roll | Stick X / Y axes |
| Yaw | Twist / rudder pedals |
| Throttle | Throttle axis |
| Brakes / gear / flaps | Mapped buttons |
Verified against the game by PlayBound.